Agent partnership
Agent partnership not only allows the Agent earning money on attracting new Follower account holders to PAMM account, but also boosts Master’s profit by increasing the number of Followers.
This website uses cookies.Cookies remember you so we can give you a better service online. By using this website or closing this message, you are agreeing to ourCookies notice.
Agent partnership
Agent partnership not only allows the Agent earning money on attracting new Follower account holders to PAMM account, but also boosts Master’s profit by increasing the number of Followers.
Advanced analytics
Advanced PAMM account analytics enables evaluation of Master’s trading from different angles.
For the most thorough analysis, dynamics of many parameters are offered graphically.
Real-time Data Collection
Thanks to constant data update, Follower account holders can observe the growth of PAMM account gain in real-time.
PAMM Account Rating allows to estimate the Master work, select a PAMM Account.You can use >,< and = signs to filter the list for values you need!
Explore: |
Performing |
Minimal assignment |
With active offers |
Accept Investor's offer |
# | Gain Chart | Swap Free | Show Equity | Show Statements | Show Currencies | Forum | Drawdown Limit | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECNp20 | 7941.64 | 196.78 | 51.04 | 58.88 | 49.21 | 0.39 | 5050 | 80.4 | PAMM ECN | 1 | 1 | 20 | 126 | 459289.16 | 10009 | USD | 5050 | 3484 | 54.82 | 44.58 | 1.54 | 0.01 | 3.46 | 1.69 | 0.06 | 0.09 | 98.78 | 7941.64 | 16878.44 | 80.4 | 30.39 | 53.52 | 107.46 | 11:59 PM | 12:00 | Quarterly | ||||||
2 | JosueNauzayaNgingasa | 4859.55 | -35.99 | -45.77 | -41.85 | -47.41 | -46.55 | 2025 | 52.82 | PAMM ECN | 2 | 1000 | 40 | 0 | 27723.37 | 5000 | USD | 2025 | 1011 | 54.2 | 45.8 | 3.2 | 0.02 | 5.07 | 12.97 | 0.07 | 0.17 | 92.01 | 10410.95 | 10410.95 | 52.82 | 100.7 | 46.55 | 26.83 | 11:59 PM | 01:00 | Daily | ||||||
3 | Pandorum | 2148.06 | 56.86 | 29.66 | 10.24 | 1.28 | 0.01 | 1617 | 33.33 | PAMM ECN | 3 | 1 | 27 | 16 | 14840.71 | 1000 | USD | 1617 | 522 | 68.01 | 31.99 | 2 | 0.01 | 2.42 | 1.55 | 0.1 | 0.17 | 64.45 | 2148.06 | 2148.06 | 33.33 | 51.12 | 28.52 | 93.64 | 06:00 PM | 01:00 | Quarterly | ||||||
4 | DevidGuetta | 1835.99 | 135.73 | 24.21 | -2.77 | 14.02 | 0 | 3244 | 78.22 | PAMM ECN | 4 | 100 | 20 | 2 | 124024.84 | 1000 | USD | 3244 | 1881 | 47.58 | 52.42 | 1.05 | 0.02 | 3.95 | 8.05 | 0.05 | 0.1 | 23.47 | 3135.89 | 5352.56 | 78.22 | 46.28 | 26.25 | 117.03 | 11:59 PM | 01:00 | Daily | ||||||
5 | haft8 | 1605.42 | 159.16 | 32.38 | 44.01 | 16.99 | -12.7 | 1310 | 39.77 | PAMM ECN | 5 | 1000 | 30 | 3 | 24900.42 | 1067.1 | EUR | 1310 | 665 | 71.43 | 28.57 | 1.63 | 0.02 | 3.12 | 0.78 | 0.09 | 0.13 | 40.37 | 1853.44 | 2346.91 | 39.77 | 29.49 | 28.21 | 111.27 | 11:59 PM | 01:00 | Monthly | ||||||
6 | SergeyFateev | 1195.92 | 53.82 | 16.87 | 27.77 | 10.48 | -0.31 | 1043 | 35.45 | PAMM ECN | 6 | 100 | 20 | 2 | 8005.25 | 1000 | USD | 1043 | 717 | 65.97 | 34.03 | 1.56 | 0.02 | 1.51 | 0.38 | 0.12 | 0.18 | 33.73 | 1199.92 | 1237.3 | 35.45 | 18.57 | 32.65 | 29.9 | 11:59 PM | 01:00 | Weekly | ||||||
7 | MIGDollarx2 | 256.89 | 45.62 | 11.11 | 4.59 | 2.61 | 0.62 | 1879 | 80.93 | PAMM ECN | 7 | 1 | 20 | 15 | 5688.89 | 1000 | USD | 1879 | 811 | 53.64 | 46.36 | 1.22 | 0.02 | 11.89 | 11.45 | 0.04 | 0.09 | 3.17 | 411.33 | 411.33 | 80.93 | 146.99 | 64.13 | 35.43 | 11:59 PM | 01:00 | Quarterly | ||||||
8 | VESBOLTSemiHFT | 172.47 | 21.84 | -3.04 | -4.78 | -5.02 | 0 | 1283 | 10.18 | PAMM PRIME | 8 | 1000 | 25 | 3 | 17906.39 | 220 | USD | 1283 | 601 | 73.21 | 26.79 | 1.78 | 0 | 7.03 | 1.84 | 0.15 | 0.21 | 16.93 | 200.87 | 201.81 | 10.18 | 5.78 | 7.24 | 8.9 | 11:59 PM | 01:00 | Daily | ||||||
9 | VisionInvest | 119.4 | 96.04 | 33.03 | 39.34 | -29.41 | -1.42 | 1394 | 77.34 | PAMM ECN | 9 | 1000 | 10 | 0 | 6582.16 | 3000 | USD | 1394 | 973 | 49.85 | 50.15 | 12.67 | 0.04 | 0.76 | 0.54 | 0.04 | 0.08 | 1.54 | 221.62 | 656.82 | 77.34 | 100.97 | 42.63 | 54.65 | 11:59 PM | 01:00 | Weekly | ||||||
10 | SuperSpeculativ | 86.72 | -29.17 | -35.52 | -26.25 | 0.24 | 0 | 1800 | 46.23 | PAMM ECN | 10 | 100 | 20 | 3 | 6769.05 | 1000 | EUR | 1800 | 1218 | 53.94 | 46.06 | 1.6 | 0.01 | 1.29 | 1.65 | 0.03 | 0.05 | 1.88 | 193.59 | 320.27 | 46.23 | 38.65 | 27.3 | 66.32 | 11:59 PM | 01:00 | Weekly | ||||||
11 | kwarst | 66.25 | 1.66 | -1.95 | -0.4 | -0.97 | -0.71 | 1746 | 14.5 | PAMM STP | 11 | 100 | 50 | 1 | 5074.84 | 200 | USD | 1746 | 739 | 57.1 | 42.9 | 1.48 | 0 | 2.32 | 0.35 | 0.05 | 0.08 | 4.57 | 73.96 | 87.18 | 14.5 | 8.4 | 8.76 | 58.12 | 11:59 PM | 01:00 | Weekly | ||||||
12 | SergeyMelnik | 34.15 | 20.3 | 4.83 | -0.06 | -0.62 | 0 | 526 | 9.31 | PAMM ECN | 12 | 100 | 50 | 4 | 31537.1 | 1000 | USD | 526 | 170 | 84.71 | 15.29 | 3.02 | 0 | 3.31 | 0.42 | 0.13 | 0.15 | 3.67 | 36.32 | 42.27 | 9.31 | 1.53 | 9.31 | 0 | 03:00 PM | 01:00 | Quarterly | ||||||
13 | LarryGrant | 0.81 | -31.24 | -21.8 | -13.36 | -5.5 | 5.99 | 485 | 35.9 | PAMM ECN | 13 | 1000 | 30 | 1 | 5870.4 | 5000.52 | USD | 485 | 282 | 56.74 | 43.26 | 1.03 | 0.01 | -0.13 | -0.07 | 0.01 | 0.02 | 0.02 | 46.9 | 48.72 | 35.9 | 18.16 | 20.06 | 73.81 | 11:59 PM | 01:00 | Daily |
RISK WARNING: Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Clients should make an independent judgement as to whether trading is appropriate for them in the light of their financial condition, investment experience, risk tolerance and other factors.
FXOpen Markets Limited, a company duly registered in Nevis under the company No. C 42235. FXOpen is a member of The Financial Commission.
FXOpen does not provide services for United States residents.
The information on this website is not intended to be addressed to the public of Belgium and Japan, or any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.