Agent partnership
Agent partnership not only allows the Agent earning money on attracting new Follower account holders to PAMM account, but also boosts Master’s profit by increasing the number of Followers.
This website uses cookies.Cookies remember you so we can give you a better service online. By using this website or closing this message, you are agreeing to ourCookies notice.
Agent partnership
Agent partnership not only allows the Agent earning money on attracting new Follower account holders to PAMM account, but also boosts Master’s profit by increasing the number of Followers.
Advanced analytics
Advanced PAMM account analytics enables evaluation of Master’s trading from different angles.
For the most thorough analysis, dynamics of many parameters are offered graphically.
Real-time Data Collection
Thanks to constant data update, Follower account holders can observe the growth of PAMM account gain in real-time.
PAMM Account Rating allows to estimate the Master work, select a PAMM Account.You can use >,< and = signs to filter the list for values you need!
Explore: |
Performing |
Minimal assignment |
With active offers |
Accept Investor's offer |
# | Gain Chart | Swap Free | Show Equity | Show Statements | Show Currencies | Forum | Drawdown Limit | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECNp20 | 7943.39 | 200.75 | 51.07 | 58.92 | 52.93 | 0.02 | 5051 | 80.4 | PAMM ECN | 1 | 1 | 20 | 126 | 459389.28 | 10009 | USD | 5051 | 3485 | 54.84 | 44.56 | 1.54 | 0.01 | 3.46 | 1.69 | 0.06 | 0.09 | 98.8 | 7943.39 | 16882.14 | 80.4 | 30.39 | 53.52 | 107.46 | 11:59 PM | 12:00 | Quarterly | ||||||
2 | JosueNauzayaNgingasa | 3720.31 | -50.7 | -58.23 | -55.21 | -59.56 | -22.97 | 2026 | 63.65 | PAMM ECN | 2 | 1000 | 40 | 0 | 21355.13 | 5000 | USD | 2026 | 1012 | 54.15 | 45.85 | 3.2 | 0.02 | 3.07 | 1.36 | 0.07 | 0.16 | 58.45 | 10410.95 | 10410.95 | 63.65 | 100.7 | 46.55 | 26.83 | 11:59 PM | 01:00 | Daily | ||||||
3 | Pandorum | 2251.78 | 64.1 | 35.64 | 15.33 | 5.96 | 4.61 | 1618 | 33.33 | PAMM ECN | 3 | 1 | 27 | 16 | 15522.27 | 1000 | USD | 1618 | 523 | 68.07 | 31.93 | 2.05 | 0.01 | 2.49 | 1.53 | 0.1 | 0.18 | 67.56 | 2251.78 | 2251.78 | 33.33 | 51.12 | 28.52 | 93.64 | 06:00 PM | 01:00 | Quarterly | ||||||
4 | DevidGuetta | 1847.19 | 136.78 | 24.93 | -2.2 | 15.04 | 0.58 | 3245 | 78.22 | PAMM ECN | 4 | 100 | 20 | 2 | 124734 | 1000 | USD | 3245 | 1882 | 47.61 | 52.39 | 1.05 | 0.02 | 3.95 | 8.01 | 0.05 | 0.1 | 23.61 | 3135.89 | 5352.56 | 78.22 | 46.28 | 26.25 | 117.03 | 11:59 PM | 01:00 | Daily | ||||||
5 | haft8 | 1255.77 | 106.03 | 5.24 | 14.49 | -6.2 | -20.5 | 1310 | 39.77 | PAMM ECN | 5 | 1000 | 30 | 3 | 19795.3 | 1067.1 | EUR | 1310 | 666 | 71.32 | 28.68 | 1.37 | 0.02 | 1.64 | 0.72 | 0.09 | 0.12 | 31.58 | 1853.44 | 2346.91 | 39.77 | 29.49 | 28.21 | 111.27 | 11:59 PM | 01:00 | Monthly | ||||||
6 | SergeyFateev | 1205.02 | 54.3 | 17.69 | 28.67 | 11.41 | 0.7 | 1044 | 35.45 | PAMM ECN | 6 | 100 | 20 | 2 | 8061.5 | 1000 | USD | 1044 | 718 | 66.02 | 33.98 | 1.58 | 0.02 | 1.54 | 0.39 | 0.12 | 0.18 | 33.99 | 1205.02 | 1242.55 | 35.45 | 18.57 | 32.65 | 29.9 | 11:59 PM | 01:00 | Weekly | ||||||
7 | MIGDollarx2 | 260.04 | 46.71 | 12.1 | 5.51 | 6.31 | 0.88 | 1880 | 80.93 | PAMM ECN | 7 | 1 | 20 | 15 | 5739.07 | 1000 | USD | 1880 | 812 | 53.69 | 46.31 | 1.22 | 0.02 | 11.9 | 11.36 | 0.04 | 0.09 | 3.21 | 411.33 | 411.33 | 80.93 | 146.99 | 64.13 | 35.43 | 11:59 PM | 01:00 | Quarterly | ||||||
8 | VESBOLTSemiHFT | 172.47 | 20.19 | -3.04 | -4.78 | -4.98 | 0 | 1284 | 10.18 | PAMM PRIME | 8 | 1000 | 25 | 3 | 17904.4 | 220 | USD | 1284 | 601 | 73.21 | 26.79 | 1.78 | 0 | 7.03 | 1.84 | 0.15 | 0.21 | 16.93 | 200.87 | 201.81 | 10.18 | 5.78 | 7.24 | 8.9 | 11:59 PM | 01:00 | Daily | ||||||
9 | VisionInvest | 144 | 111.18 | 47.94 | 54.96 | -18.7 | 11.21 | 1395 | 77.34 | PAMM ECN | 9 | 1000 | 10 | 0 | 7319.98 | 3000 | USD | 1395 | 974 | 49.9 | 50.1 | 12.67 | 0.04 | 0.91 | 0.59 | 0.04 | 0.09 | 1.86 | 221.62 | 656.82 | 77.34 | 100.97 | 42.63 | 54.65 | 11:59 PM | 01:00 | Weekly | ||||||
10 | SuperSpeculativ | 86.72 | -29.17 | -35.52 | -26.25 | 0.6 | 0 | 1801 | 46.23 | PAMM ECN | 10 | 100 | 20 | 3 | 6768.63 | 1000 | EUR | 1801 | 1218 | 53.94 | 46.06 | 1.6 | 0.01 | 1.29 | 1.65 | 0.03 | 0.05 | 1.88 | 193.59 | 320.27 | 46.23 | 38.65 | 27.3 | 66.32 | 11:59 PM | 01:00 | Weekly | ||||||
11 | SergeyMelnik | 34.15 | 20.3 | 4.83 | -0.06 | -0.62 | 0 | 527 | 9.31 | PAMM ECN | 11 | 100 | 50 | 4 | 31537.1 | 1000 | USD | 527 | 170 | 84.71 | 15.29 | 3.02 | 0 | 3.31 | 0.42 | 0.13 | 0.15 | 3.67 | 36.32 | 42.27 | 9.31 | 1.53 | 9.31 | 0 | 03:00 PM | 01:00 | Quarterly |
RISK WARNING: Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Clients should make an independent judgement as to whether trading is appropriate for them in the light of their financial condition, investment experience, risk tolerance and other factors.
FXOpen Markets Limited, a company duly registered in Nevis under the company No. C 42235. FXOpen is a member of The Financial Commission.
FXOpen does not provide services for United States residents.
The information on this website is not intended to be addressed to the public of Belgium and Japan, or any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.