Agen Perkongsian
Agen perkongsian bukan sahaja membolehkan Ejen mendapatkan wang untuk menarik pemegang akaun Pengikut baru ke akaun PAMM, tetapi juga meningkatkan keuntungan Master dengan meningkatkan bilangan Pengikut.
Laman web ini menggunakan cookies. Cookies mengingati anda supaya kami boleh memberikan perkhidmatan dalam talian yang lebih baik . Dengan menggunakan laman web ini atau menutup mesej ini, anda bersetuju dengan Notis Cookies kami.
Agen Perkongsian
Agen perkongsian bukan sahaja membolehkan Ejen mendapatkan wang untuk menarik pemegang akaun Pengikut baru ke akaun PAMM, tetapi juga meningkatkan keuntungan Master dengan meningkatkan bilangan Pengikut.
Analisis Terperinci.
Analisis Lanjutan akaun PAMM membolehkan penilaian perdagangan Master dari sudut yang berbeza.
Bagi analisis menyeluruh, banyak parameter dinamik yang ditawarkan secara grafik.
Pengumpulan data masa nyata.
Terima kasih kepada maklumat data yang berterusan, pemegang akaun Pengikut dapat memerhatikan pertumbuhan keuntungan akaun PAMM dalam masa nyata.
Rating Akaun PAMM membolehkan anda menganggarkan kerja Master, pilih Akaun PAMM. Anda boleh menggunakan>,<dan = untuk menapis senarai nilai yang anda perlukan!
Pilih: |
Tempoh |
Peruntukan Minima |
Dengan tawaran aktif |
Terima tawaran Pelabur |
# | Carta Peningkatan | Swap Free | Papar Ekuiti | Papar Penyata | Papar Mata Wang | Forum | Limit Drawdown | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JosueNauzayaNgingasa | 9178.06 | 20.53 | 1.45 | 5.33 | -1.58 | -11.73 | 2024 | 51.35 | PAMM ECN | 1 | 1000 | 40 | 0 | 5094.73 | 5000 | USD | 2024 | 1010 | 54.26 | 45.74 | 3.2 | 0.02 | 5.41 | 7.4 | 0.08 | 0.22 | 178.75 | 10410.95 | 10410.95 | 51.35 | 100.7 | 28.09 | 19.63 | 11:59 PM | 01:00 | Bulanan | ||||||
2 | ECNp20 | 7910.55 | 204.41 | 50.45 | 70.82 | 47.64 | -0.05 | 5049 | 80.4 | PAMM ECN | 2 | 1 | 20 | 126 | 457514.03 | 10009 | USD | 5049 | 3483 | 54.81 | 44.59 | 1.54 | 0.01 | 3.45 | 1.69 | 0.06 | 0.09 | 98.4 | 7920.35 | 16833.5 | 80.4 | 30.39 | 53.52 | 107.46 | 11:59 PM | 12:00 | Suku Tahunan | ||||||
3 | Pandorum | 2147.87 | 56.84 | 29.65 | 10.24 | 1.28 | 0 | 1616 | 33.33 | PAMM ECN | 3 | 1 | 27 | 16 | 14839.44 | 1000 | USD | 1616 | 521 | 67.95 | 32.05 | 2 | 0.01 | 2.42 | 1.55 | 0.1 | 0.17 | 64.44 | 2147.87 | 2147.87 | 33.33 | 51.12 | 28.52 | 93.64 | 06:00 PM | 01:00 | Suku Tahunan | ||||||
4 | haft8 | 1853.44 | 199.41 | 51.64 | 60.36 | 33.81 | 2.85 | 1309 | 39.77 | PAMM ECN | 4 | 1000 | 30 | 3 | 28521.73 | 1067.1 | EUR | 1309 | 664 | 71.54 | 28.46 | 1.63 | 0.02 | 3.7 | 0.81 | 0.1 | 0.14 | 46.6 | 1853.44 | 2346.91 | 39.77 | 29.49 | 28.21 | 111.27 | 11:59 PM | 01:00 | Bulanan | ||||||
5 | DevidGuetta | 1835.99 | 137.58 | 24.21 | -3.47 | 13.8 | -3.37 | 3243 | 78.22 | PAMM ECN | 5 | 100 | 20 | 2 | 124033.56 | 1000 | USD | 3243 | 1881 | 47.58 | 52.42 | 1.05 | 0.02 | 3.95 | 8.05 | 0.05 | 0.1 | 23.47 | 3135.89 | 5352.56 | 78.22 | 46.28 | 26.25 | 117.03 | 11:59 PM | 01:00 | Harian | ||||||
6 | SergeyFateev | 1199.92 | 55.97 | 17.24 | 35.69 | 11.19 | 0.76 | 1042 | 35.45 | PAMM ECN | 6 | 100 | 20 | 2 | 8030 | 1000 | USD | 1042 | 716 | 66.06 | 33.94 | 1.56 | 0.02 | 1.53 | 0.39 | 0.12 | 0.18 | 33.85 | 1199.92 | 1237.3 | 35.45 | 18.57 | 32.65 | 29.9 | 11:59 PM | 01:00 | Mingguan | ||||||
7 | MIGDollarx2 | 254.7 | 46.02 | 10.43 | 5.74 | 1.81 | -0.27 | 1878 | 80.93 | PAMM ECN | 7 | 1 | 20 | 15 | 5653.86 | 1000 | USD | 1878 | 810 | 53.58 | 46.42 | 1.22 | 0.02 | 11.88 | 10.99 | 0.04 | 0.09 | 3.15 | 411.33 | 411.33 | 80.93 | 146.99 | 64.13 | 35.43 | 11:59 PM | 01:00 | Suku Tahunan | ||||||
8 | VESBOLTSemiHFT | 172.47 | 22.68 | -3.04 | -4.78 | -5.02 | 0.52 | 1282 | 10.18 | PAMM PRIME | 8 | 1000 | 25 | 3 | 17908.38 | 220 | USD | 1282 | 601 | 73.21 | 26.79 | 1.78 | 0 | 7.03 | 1.84 | 0.15 | 0.21 | 16.93 | 200.87 | 201.81 | 10.18 | 5.78 | 7.24 | 8.9 | 11:59 PM | 01:00 | Harian | ||||||
9 | VisionInvest | 122.57 | 95.02 | 34.95 | 63.23 | -26.32 | -6.93 | 1393 | 77.34 | PAMM ECN | 9 | 1000 | 10 | 0 | 6677.29 | 3000 | USD | 1393 | 972 | 49.9 | 50.1 | 12.67 | 0.04 | 0.78 | 0.55 | 0.04 | 0.08 | 1.58 | 221.62 | 656.82 | 77.34 | 100.97 | 42.63 | 54.65 | 11:59 PM | 01:00 | Mingguan | ||||||
10 | SuperSpeculativ | 86.72 | -29.17 | -35.52 | -34.78 | 0.37 | 0 | 1799 | 46.23 | PAMM ECN | 10 | 100 | 20 | 3 | 6769.47 | 1000 | EUR | 1799 | 1218 | 53.94 | 46.06 | 1.6 | 0.01 | 1.29 | 1.65 | 0.03 | 0.05 | 1.88 | 193.59 | 320.27 | 46.23 | 38.65 | 27.3 | 66.32 | 11:59 PM | 01:00 | Mingguan | ||||||
11 | kwarst | 67.44 | 2.39 | -1.24 | -1.61 | -0.26 | -0.54 | 1745 | 14.5 | PAMM STP | 11 | 100 | 50 | 1 | 5111.33 | 200 | USD | 1745 | 738 | 57.18 | 42.82 | 1.48 | 0 | 2.37 | 0.35 | 0.05 | 0.08 | 4.65 | 73.96 | 87.18 | 14.5 | 8.4 | 8.76 | 58.12 | 11:59 PM | 01:00 | Mingguan | ||||||
12 | SergeyMelnik | 34.15 | 20.3 | 4.83 | -0.06 | -0.62 | 0 | 525 | 9.31 | PAMM ECN | 12 | 100 | 50 | 4 | 31537.1 | 1000 | USD | 525 | 170 | 84.71 | 15.29 | 3.02 | 0 | 3.31 | 0.42 | 0.13 | 0.15 | 3.67 | 36.32 | 42.27 | 9.31 | 1.53 | 9.31 | 0 | 03:00 PM | 01:00 | Suku Tahunan |
RISK WARNING: Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Clients should make an independent judgement as to whether trading is appropriate for them in the light of their financial condition, investment experience, risk tolerance and other factors.
FXOpen Markets Limited, a company duly registered in Nevis under the company No. C 42235. FXOpen is a member of The Financial Commission.
FXOpen does not provide services for United States residents.
The information on this website is not intended to be addressed to the public of Belgium and Japan, or any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.